Rank | Specialty | Score |
---|---|---|
1 | med oncology | 46 |
2 | radiation oncology | 43 |
3 | physical med & rehabilitation | 43 |
4 | psychiatry | 42 |
5 | occupational med | 42 |
6 | nephrology | 42 |
7 | hematology | 40 |
8 | rheumatology | 40 |
9 | pediatrics | 40 |
10 | orthopaedic surgery | 40 |
11 | obstetrics/gynecology | 40 |
12 | nuclear med | 39 |
13 | plastic surgery | 39 |
14 | thoracic surgery | 39 |
15 | infectious disease | 38 |
16 | cardiology | 38 |
17 | endocrinology | 37 |
18 | urology | 37 |
19 | aerospace med | 37 |
20 | general surgery | 36 |
21 | preventive med | 36 |
22 | otolaryngology | 36 |
23 | neurosurgery | 36 |
24 | pulmonology | 36 |
25 | general internal med | 36 |
26 | family practice | 36 |
27 | emergency med | 36 |
28 | anesthesiology | 36 |
29 | colon & rectal surgery | 35 |
30 | gastroenterology | 35 |
31 | ophthalmology | 34 |
32 | pathology | 34 |
33 | radiology | 34 |
34 | neurology | 33 |
35 | allergy & immunology | 33 |
36 | dermatology | 33 |
wala lang. nakuha ko sa post ni albert kaya sinubukan ko rin. mukhang magiging doktor ako ng cancer. hehe. :D
No comments:
Post a Comment